Name: CARTEN ELINA
Flag: Norway
IMO: 8713653
MMSI: 258622000
Call sign: LASL8
AIS transponder class: Class A
General vessel type: Cargo
Detailed vessel type: Cargo/Containership
Port of registry: BRIDGETOWN
Year built: 1989
Carten Elina
Dimensions
Length overall | 101.7m |
---|---|
Length between perpendiculars | 94.45m |
Breadth moulded | 17.01m |
Breadth extreme | 17.03m |
Depth | 10.6m |
Draught | 5.84m |
Tonnage
Gross tonnage | 4462 |
---|---|
Net tonnage | 1510 |
Deadweight tonnage | 3728 |
Displacement tonnage | – |
Capacity
Ballast capacity | 1845m³ |
---|---|
Bale | 7360m³ |
TEU | 56 |
Ro-Ro ramps | 1 STARBOARD |
Fuel oil capacity | – |
Contact ship
Phone: +47 90 14 66 14
Email: cartenelina@shipmail.no
Contact chartering
Phone: +47 959 62 971
Email: chartering@norwestship.no